Pricing
The following list are approximate fees for our most common procedures. A quote specifically for you can be provided for you following your consultation with Dr. Kimberly Short. When comparing the surgery fees from one surgeon to another surgeon, please be sure to obtain all the information on all the costs involved with surgery.
In addition to Dr. Kimberly Short’s surgeon fees, there will be additional fees for the facility fee, anesthesia fee, cost of implants (saline vs silicone will affect the pricing), recommended post-operative external ultrasound device or massage, garment fee, overnight stay recommended or required etc.
With Dr. Short’s surgeon’s fees, all preoperative, post-operative, and follow-up appointments are also included. The total fees for surgery will also vary depending on the amount of time anticipated in the operating room, which cannot be fully predicted until Dr. Kimberly Short has performed a physical examination at the consultation appointment.
Payment for surgery in full is typically due at the Preoperative Appointment, which is scheduled two weeks prior to your surgery date. The Gillian Institute accepts several methods of payment: cash, money order, personal checks, credit or debit cards, and financing options.
Breast Procedures
Breast Augmentation (Silicone) | $6,025 |
Breast Augmentation (Saline) | $5,025 |
Removal/Replacement Breast Augmentation | $5,000 and up |
Removal of Implants with Mastopexy | $8,000 and up |
Removal of Implants | $5,500 and up |
Mastopexy (Breast Lift) | $8,000 and up |
Mastopexy with Breast Augmentation | $12,000 and up |
Gynecomastia | $5,000 and up |
Breast Reduction | $8,000 and up |
Body Procedures
Abdominoplasty (Tummy Tuck) | $9,000 and up |
Liposuction To Abdomen | $5,500 and up |
Liposuction To Abdomen/hips | $7,500 and up |
Liposuction To Thighs | $5,000 and up |
Liposuction To Arms | $6,000 and up |
Liposuction To Neck | $4,500 and up |
Brazilian Butt Lift (BBL) | $8,000 and up |
Thigh Lift | $10,000 and up |
Brachioplasty (Arm Lift) | $8,000 and up |
Face Procedures
Facelift/Necklift | $10,500 and up |
Browlift | $6,000 and up |
Blepharoplasty (Eyelid Lift) | $3,500 and up |
Necklift | $4,500 and up |
Erbium Laser Resurfacing (Deep) | $3,000 and up |
TCA Resurfacing Peel | $2,500 and up |
Rhinoplasty (Nasal Surgery) | $6,000 and up |
Otoplasty (Ear Pinning) | $5,000 and up |
Earlobe Repair | $1,000 and up |
Skincare Procedures
We offer complimentary skin care consultations, to determine accurate pricing for your personalized services
Customized Facial | $75 -$150 |
Dermaplane Facial | $75 |
HydraFacial | $175 |
Microdermabrasion | $150 |
Revepeel | $400 |
Baby Boomer Peel | $150 |
Beta Peel (30% Salicylic Peel) | $100 |
Skin Medica Vitalize Peel | $125 |
Skin Medica Rejuvenize Peel(Double Strength) | $300 |
20% TCA Peel (Deep) | $300 |
Blemish Injection | $30 |
Microblading
Brow Microblading(Includes 30 day touch up) | $750 |
Waxing
Brow Shaping | $20 |
Lip | $15 |
Chin | $15 |
Lash Tint | $20 |
Brow Tint | $20 |
Non Invasive Procedures
Botox | $14/Unit |
Dysport | $9/Unit |
Xeomin | $9/Unit |
Restylane | $500/Syringe |
Juvederm Ultra Plus XC | $675/Syringe |
Juvederm Voluma | $700 |
Belotero | $525 |
Radiesse | $600 |
Bellafill | $800 |
Mesotherapy
Body Treatment | $800 |
Package of 3 Treatments | $2000 |
Facial/Neck Treatment | $20/cc |
ThermiVA
Non surgical feminine rejuvenation | $1000/ea; $3000/pkg of 3 |
Laser Treatments
Laser Hair Removal
Lip | $125/ea; $500/pkg of 5 |
Chin | $125/ea; $500/pkg of 5 |
Lip & Chin | $200/ea; $800/pkg of 5 |
Full Face | $300/ea; $1200/pkg of 5 |
Neck | $150/ea; $500/pkg of 5 |
Underarms | $150/ea; $600/pkg of 5 |
Bikini | $225/ea; $975/pkg of 5 |
Legs | $500/ea; $2000/pkg of 5 |
Back | $450/ea; $1800/pkg of 5 |
Arms | $225/ea; $900/pkg of 5 |
Chest | $300/ea; $1200/pkg of 5 |
Ultherapy
A consultation is required for an exact quote, pricing shown is only an estimate
Brow | $900 |
Lower Face/Neck | $2200 |
Full Face | $2500 |
BBL Photo Rejuvenation
Price shown is for a Single Treatment
Full Face | $200 |
Chest | $325 |
Neck | $100 |
Half Arms | $200 |
Half Legs | $250 |
Full Arms | $400 |
Full Legs | $500 |
Hands | $200 |
Mixto/Profractional CO2
Full Face | $300 and up |
Full Face/Neck | $400 and up |
Full Face/Neck/Chest | $500 and up |
Skin Tyte
Full Face | $200/ea; $1000/pkg of 4 |
Arms | $750/ea; $2800/pkg of 4 |
Thighs | $750/ea; $2800/pkg of 4 |
Abdomen | $600/ea; $2200/pkg of 4 |
Other
Sclerotherapy | Per Area |
* Estimated total fees for procedures, the “pricing” total range includes surgeons fees, facility fees, anesthesia fees, garment fee, implant fees, massage package fees, overnight or extended stay fees as recommended or required, and all appointments before/after surgery, etc…